Benefits for you:
Enclosures Material: ABS
Hole Plug Material: PVC
Material Characteristics: impact resistance, heat resistance, low temperature resistance, chemical resistance, excellent electrical properties, and good surface gloss.
Uses: Suitable for indoor and outdoor electrical, communications, fire-fighting equipment, steel smelting, petrochemical, electronics, power, railways, construction sites, mining fields, airports, hotels, ships, large factories, coastal factories, unloading terminal equipment, sewage and wastewater Treatment facilities, environmental pollution facilities, etc.
Installation Method:
1)Internal Installation: There are bosses for the installation of circuit boards or DIN rail components inside the box.
2)External Installation: It can be directly fixed to the wall through the installation hole at the bottom of the box (It can be directly fixed to the wall or board with screws or nails through the four corners of the box.
3)Inlet And Outlet Hole: The waterproof box can be selected on the existing hole plug according to the size of the wire, or it can be equipped with a waterproof clamping connector to achieve the best waterproof effect.
Technical parameters
Dimensions(mm) W×L×H | Dimensions(Inch) W×L×H | Reserved Type | Knockout Type | Hole QTY | Hole Size (MM) | IP Rated |
φ50×50 | φ1.97"×1.97" | MD-RA 0505 | MD-RT 0505 | 4 | 25 | IP55 |
φ80×50 | φ3.15"×1.97" | MD-RA 0805 | MD-RT 0805 | 4 | 25 | IP55 |
85×85×50 | 3.35"×3.35"×1.97" | MD-RA 080805 | MD-RT 080805 | 7 | 25 | IP65 |
100×100×70 | 3.94"×3.94"×2.76" | MD-RA 101007 | MD-RT 101007 | 7 | 25 | IP65 |
100×200×70 | 3.94"×7.87"×2.76" | MD-RA 102007 | MD-RT 102007 | 8 | 25 | IP65 |
110×150×70 | 4.33"×5.91"×2.76" | MD-RA 111507 | MD-RT 111507 | 10 | 25 | IP65 |
150×150×70 | 5.91"×5.91"×2.76" | MD-RA 151507 | MD-RT 151507 | 8 | 25 | IP65 |
155×200×80 | 6.1"×7.87"×3.15" | MD-RA 152008 | MD-RT 152008 | 10 | 36 | IP65 |
200×200×80 | 7.87"×7.87"×3.15" | MD-RA 202008 | MD-RT 202008 | 12 | 36 | IP65 |
200×255×80 | 7.87"×10.04"×3.15" | MD-RA 202508 | MD-RT 202508 | 12 | 36 | IP65 |
200×255×120 | 7.87"×10.04"×4.72" | MD-RA 202512 | MD-RT 202512 | 12 | 36 | IP65 |
250×300×120 | 9.84"×11.81"×4.72" | MD-RA 253012 | MD-RT 253012 | 12 | 36 | IP65 |
350×400×120 | 13.78"×15.75"×4.72" | MD-RA 354012 | MD-RT 354012 | 16 | 36 | IP65 |
If it does not match the product dimension you want, please contact us.
Contact Form