Benefits for you:
1. Material : Polycarbonate.
2. Bosses on internal base allow horizontal fixing of electrical components or connection of terminals ,etc into threaded brass.
3. Higher intensity, and more durable.
4. Better waterproof and Anti-corrosion performance,protect your instruments even under adverse environment.
5. Certain modification can be done according to your requirements. Such as drilling ,painting ,punching,silk-screen,printing and etc.
Technical parameters
Short introduction: | Material: Polycarbonate, light gray, Lock type: nut, surface mounted enclosures. |
Product description | Color:Light Gray |
Flame Retardant Grade:V-0,According to UL 94 | |
Cover Fixing:Screw Cover | |
The fastening device is screwed into the bottom of the enclosures | |
Insulation Type: Total insulation (Class II) | |
Enclosure Protection Level (IP):IP67 | |
Body Protection Level (IK):IK10 | |
Certification | CE,Rohs,IP67,IK010 |
Packaging Details | Standard Export Packing |
Port | Ningbo/Shanghai China |
Dimensions(mm) W×L×H | Dimensions(Inch) W×L×H | Model | Fastening Screws(pcs) |
220×340x150 | 8.66"×13.39"x5.91" | MD-PC223415 | 4 |
230×330x160 | 9.06"×12.99"x6.3" | MD-PC233316 | 4 |
270×460x160 | 10.63"×18.11"x6.3" | MD-PC274616 | 4 |
280×280x160 | 11.02"×11.02"x6.3" | MD-PC282816 | 4 |
300×400x160 | 11.81"×15.75"x6.3" | MD-PC304016 | 4 |
300×520x160 | 11.81"×20.47"x6.3" | MD-PC305216 | 6 |
360×360x160 | 14.17"×14.17"x6.3" | MD-PC363616 | 6 |
360×540×180 | 14.17"×21.26"x7.09" | MD-PC365418 | 6 |
500×680x200 | 19.69"×26.77"x7.87" | MD-PC506820 | 6 |
600×800×200 | 23.62"×31.5"x7.87" | MD-PC608020 | 6 |
None
Contact Form