Technical parameters
Dimensions(mm) W×L×H | Dimensions(Inch) W×L×H | Model | Fastening Screws(pcs) |
280×280x150 | 11.02"×11.02"x5.91" | MD-282815 | 4 |
280×380x150 | 11.02"×14.96"x5.91" | MD-283815 | 4 |
330×330x170 | 12.99"×12.99"x6.69" | MD-333317 | 4 |
330×430x170 | 12.99"×16.93"x6.69" | MD-334317 | 4 |
330×530x170 | 12.99"×20.87"x6.69" | MD-335317 | 6 |
None
Contact Form