Benefits for you:
Technical parameters
Applications
Dimensions(mm) W×L×H | Dimensions(Inch) W×L×H | Q'ty for modules | Model | Fastening Screws |
120×240x120 | 4.72"×9.45"x4.72" | 4 | 122412 | 4 |
170×260x140 | 7"×10.24"x5.51" | 8 | 172614 | 4 |
280×280x150 | 11.02"×11.02"x5.91" | 12 | 282815 | 4 |
280×380x150 | 11.02"×14.96"x5.91" | 12 | 283815 | 4 |
330×330x170 | 12.99"×12.99"x6.69" | 13 | 333317 | 4 |
330×430x170 | 12.99"×16.93"x6.69" | 13 | 334317 (1 Row) | 4 |
330×430x170 | 12.99"×16.93"x6.69" | 26 | 334317-2 (2 Row) | 4 |
330×530x170 | 12.99"×20.87"x6.69" | 26 | 335317 | 6 |
None
Contact Form