Benefits for you:
1. Material: ABS, PC, or ABS+PC with flame retardant.
2. Bosses on internal base allow fixing PCB horizontally or connection of terminals, etc into threaded brass.
3. Higher intensity, and more durable.
4. Batter waterproof and Anti-corrosion performance, protect your instruments even under adverse environment.
5. Color and material can be changed as your requirement.
6. Certain modification can be done according to your requirements. Such as drilling, painting, punching, silk-screen, printing and etc.
7. Your design is welcome, the cost of mould can be free when order a large quantity.
Short introduction: | junction box with four ABS screws, material: body ABS, cover PC, light gray, lock type: nut, surface-mounted enclosure. |
Product description | Color light gray |
Flame retardant grade V-0, According to UL 94 | |
Body material ABS, Cover material PC | |
Cover fixing ABS screw cover | |
The fastening device is screwed into the bottom of the housing | |
Sealing material silicone | |
Insulation type full insulation | |
Enclosure protection level (IP) IP67 | |
Body protection level (IK) IK08 | |
Working temperature -40°C--90°C | |
Certification | CE, Rohs, IP67, IK08 |
Packaging Details | Standard export packing |
Port | Ningbo/Shanghai China |
Technical parameters
Model | Dimensions(mm) Width×Length×Height | Weight(PCS/Kg) | Qty(PCS/CTN) | Carton size (CM) | Gross weight (KG/CTN) |
MD-AT-060905 | 65×95×55 | 0.12 | 160 | 39.5×34.5×47 | 18.44 |
MD-AT-081105 | 80×110×50 | 0.14 | 135 | 41×34×49.5 | 19.22 |
MD-AT-081107 | 80×110×70 | 0.16 | 90 | 41×34×45.5 | 15.1 |
MD-AT-081108 | 80×110×85 | 0.19 | 75 | 41×34×45.5 | 14.82 |
MD-AT-081307 | 80×130×70 | 0.19 | 140 | 53×41×54 | 25.6 |
MD-AT-081308 | 80×130×85 | 0.21 | 120 | 53×41×54 | 25.6 |
MD-AT-101007 | 100×100×75 | 0.18 | 140 | 51×41×55.5 | 25.9 |
MD-AT-101010 | 100×100×100 | 0.21 | 100 | 51×41×53 | 22 |
MD-AT-081807 | 80×180×70 | 0.24 | 90 | 51×41.5×44 | 22 |
MD-AT-082507 | 80×250×70 | 0.28 | 70 | 52×42×53 | 23.1 |
MD-AT-082508 | 80×250×85 | 0.33 | 60 | 52×42×53 | 22 |
MD-AT-121207 | 125×125×75 | 0.25 | 72 | 51×38.5×47.5 | 18.6 |
MD-AT-121210 | 125×125×100 | 0.31 | 60 | 51×38.5×52.5 | 18 |
MD-AT-121707 | 125×175×75 | 0.32 | 60 | 53.5×52.5×39.5 | 19.82 |
MD-AT-121710 | 125×175×100 | 0.38 | 48 | 53.5×52.5×42.5 | 19.14 |
MD-AT-141710 | 140×170×100 | 0.42 | 45 | 52×42×52.5 | 18.5 |
MD-AT-171710 | 175×175×100 | 0.49 | 36 | 53.5×53.5×42.5 | 18.3 |
MD-AT-152010 | 150×200×100 | 0.43 | 40 | 61×41×52.5 | 18.48 |
MD-AT-152013 | 150×200×130 | 0.51 | 32 | 61×41×54 | 17.38 |
MD-AT-202010 | 200×200×100 | 0.59 | 30 | 61×41×51.5 | 18.6 |
MD-AT-202013 | 200×200×130 | 0.67 | 24 | 81×41×53.5 | 18.6 |
MD-AT-152510 | 150×250×100 | 0.55 | 32 | 61×51×42.5 | 19.5 |
MD-AT-152513 | 150×250×130 | 0.65 | 24 | 61×51×41.5 | 16.5 |
MD-AT-192813 | 190×280×130 | 0.94 | 16 | 57×39×55.5 | 16.12 |
Contact Form