Benefits for you:
Plastic Electrical Enclosures
1. Material :ABS
2. Bosses on internal base allow horizontal fixing of electrical components or connection of terminals ,etc into threaded brass.
3. Higher intensity, and more durable.
4. Better waterproof and Anti-corrosion performance,protect your instruments even under adverse environment.
5. Color and material can be changed as your requirement.
6. Certain modification can be done according to your requirements. Such as drilling ,painting ,punching,silk-screen,printing and etc.
7. Your design is welcome,the cost of mould can be free when order a large quantity.
Technical parameters
Short introduction: | Junction boxes with four PA66 screws, material: ABS, light gray, Lock type: Nut, surface mounted enclosure. |
Product Description | Color:Light Gray |
Flame Retardant Grade:V-0,According to UL 94 | |
Enclosure Material:ABS | |
Cover Fixing:PA66 Screw Sover | |
The fastening device is screwed into the bottom of the housing | |
Sealing Material:Silicone | |
Insulation Type:Full Insulation | |
Enclosure Protection Level (IP):IP67 | |
Body Protection Level (IK):IK08 | |
Working Temperature:-40°C--90°C | |
Certification | CE,Rohs,IP67,IK08 |
Packaging Details | Standard Export Packing |
Port | Ningbo/Shanghai China |
Dimensions(mm) W×L×H | Dimensions(Inch) W×L×H | ABS (Solid Cover) | ABS/PC (Transparent Cover) | Weight(PCS/Kg) | Qty (PCS/CTN) |
50×65x55 | 1.97"×2.56"x2.17" | MD-AG-050605 | MD-AT-050605 | 0.1 | 180 |
65×95×55 | 2.56"×3.74"x2.17" | MD-AG-060905 | MD-AT-060905 | 0.12 | 160 |
80×110×50 | 3.15"×4.33"x1.97" | MD-AG-081105 | MD-AT-081105 | 0.14 | 135 |
80×110×70 | 3.15"×4.33"x2.76" | MD-AG-081107 | MD-AT-081107 | 0.16 | 90 |
80×110×85 | 3.15"×4.33"x3.35" | MD-AG-081108 | MD-AT-081108 | 0.19 | 75 |
80×130×70 | 3.15"×5.12"x2.76" | MD-AG-081307 | MD-AT-081307 | 0.19 | 140 |
80×130×85 | 3.15"×5.12"x3.35" | MD-AG-081308 | MD-AT-081308 | 0.21 | 120 |
80×180×70 | 3.15"×7.09"x2.76" | MD-AG-081807 | MD-AT-081807 | 0.24 | 90 |
80×250×70 | 3.15"×9.84"x2.76" | MD-AG-082507 | MD-AT-082507 | 0.29 | 70 |
80×250×85 | 3.15"×9.84"x3.35" | MD-AG-082508 | MD-AT-082508 | 0.33 | 60 |
100×100×75 | 3.94"×3.94"x2.95" | MD-AG-101007 | MD-AT-101007 | 0.18 | 140 |
100×100×100 | 3.94"×3.94"x3.94" | MD-AG-101010 | MD-AT-101010 | 0.21 | 100 |
125×125×75 | 4.92"×4.92"x2.95" | MD-AG-121207 | MD-AT-121207 | 0.25 | 72 |
125×125×100 | 4.92"×4.92"x3.94" | MD-AG-121210 | MD-AT-121210 | 0.31 | 60 |
125×175×75 | 4.92"×6.89"x2.95" | MD-AG-121707 | MD-AT-121707 | 0.32 | 60 |
125×175×100 | 4.92"×6.89"x3.94" | MD-AG-121710 | MD-AT-121710 | 0.38 | 48 |
140×170×100 | 5.51"×6.69"x3.94" | MD-AG-141710 | MD-AT-141710 | 0.42 | 45 |
150×200×100 | 5.91"×7.87"x3.94" | MD-AG-152010 | MD-AT-152010 | 0.39 | 40 |
150×200×130 | 5.91"×7.87"x5.12" | MD-AG-152013 | MD-AT-152013 | 0.51 | 32 |
150×250×100 | 5.91"×9.84"x3.94" | MD-AG-152510 | MD-AT-152510 | 0.56 | 32 |
150×250×130 | 5.91"×9.84"x5.12" | MD-AG-152513 | MD-AT-152513 | 0.65 | 24 |
175×175×100 | 6.89"×6.89"x3.94" | MD-AG-171710 | MD-AT-171710 | 0.49 | 36 |
190×280×130 | 7.48"×11.02"x5.12" | MD-AG-192813 | MD-AT-192813 | 0.94 | 16 |
190×280×180 | 7.48"×11.02"x7.09" | MD-AG-192818 | MD-AT-192818 | 1.09 | 12 |
190×380×130 | 7.48"×14.96"x5.12" | MD-AG-193813 | MD-AT-193813 | 1.18 | 6 |
190×380×180 | 7.48"×14.96"x7.09" | MD-AG-193818 | MD-AT-193818 | 1.84 | 4 |
200×200×100 | 7.87"×7.87"x3.94" | MD-AG-202010 | MD-AT-202010 | 0.59 | 30 |
200×200×130 | 7.87"×7.87"x5.12" | MD-AG-202013 | MD-AT-202013 | 0.67 | 24 |
280×280×130 | 11.02"×11.02"x5.12" | MD-AG-282813 | MD-AT-282813 | 1.18 | 6 |
280×280×180 | 11.02"×11.02"x7.09" | MD-AG-282818 | MD-AT-282818 | 1.35 | 6 |
280×340×130 | 11.02"×13.38"x5.12" | MD-AG-283413 | MD-AT-283413 | 1.34 | 6 |
280×340×180 | 11.02"×13.38"x7.09" | MD-AG-283418 | MD-AT-283418 | 1.6 | 4 |
280×380×130 | 11.02"×14.96"x5.12" | MD-AG-283813 | MD-AT-283813 | 1.39 | 6 |
280×380×180 | 11.02"×14.96"x7.09" | MD-AG-283818 | MD-AT-283818 | 1.63 | 4 |
If it does not match the product dimension you want, please contact us.
Contact Form