Benefits for you:
Waterproof Electrical Boxes(Hinge Type)
1. Material :ABS and PC alloy materials.
2. Bosses on internal base allow horizontal fixing of electrical components or connection of terminals ,etc into threaded brass.
3. Higher intensity, and more durable.
4. Better waterproof and Anti-corrosion performance,protect your instruments even under adverse environment.
5. Certain modification can be done according to your requirements. Such as drilling ,painting ,punching,silk-screen,printing and etc.
Technical parameters
Short introduction: | Material:ABS and PC alloy materials., light gray, Lock type: Buckle, surface mounted enclosure. |
Flame retardant grade:V-0,According to UL 94 | |
Cover fixing:Plastic latch, Plastic hinge | |
The fastening device is screwed into the bottom of the enclosures | |
Insulation type:Full Insulation | |
Enclosure protection level (IP):IP66 | |
Body protection level (IK):IK08 | |
Packaging Details | Standard export packing |
Port | Ningbo/Shanghai China |
Dimensions(mm) W×L×H | Dimensions(Inch) W×L×H | Solid Cover | Transparent Cover |
100×150x70 | 3.94"×5.91"x2.76" | MD-MG101507 | MD-MT101507 |
100×200x70 | 3.94"×7.87"x2.76" | MD-MG102007 | MD-MT102007 |
150×150x90 | 5.91"×5.91"x3.54" | MD-MG151509 | MD-MT151509 |
170×220x110 | 6.69"×8.66"x4.33" | MD-MG172211 | MD-MT172211 |
190×290x140 | 7.48"×11.42"x5.51" | MD-MG192914 | MD-MT192914 |
200×300x170 | 7.87"×11.81"x6.69" | MD-MG203017 | MD-MT203017 |
290×390x160 | 11.42"×15.35"x6.3" | MD-MG293916 | MD-MT293916 |
300×400×170 | 11.81"×15.75"x6.69" | MD-MG304017 | MD-MT304017 |
330×330x130 | 12.99"×12.99"x5.12" | MD-MG333313 | MD-MT333313 |
400×500×200 | 15.75"×19.69"x7.87" | MD-MG405020 | MD-MT405020 |
400×600×220 | 15.75"×23.62"x8.66" | MD-MG406022 | MD-MT406022 |
Contact Form